MOUNT ZION INSTITUTE ALUMNI INTERNATIONAL FELLOWSHIP
INTERNATIONAL CHRISTIAN FILM FESTIVAL 2023
MAIN FESTIVAL AWARDS
| AWARD CATEGORIES | AWARDS | Project Title | Country of Origin | Director |
| FEATURE LENGTH | Best Feature Length Movie | RECITATION | Nigeria | DAMILOLA MIKE-BAMILOYE |
| 2nd Best Feature Length Movie | 30 PIECES | Nigeria | DAMILOLA MIKE-BAMILOYE | |
| 3rd Best Feature Length Movie | AAMI (THE MARK) | Nigeria | Dotun Ololade | |
| SHORT MOVIES | Best Short Length Movie | SON OF A PREACHER-MAN | United States | Darnell Lamont Montgomery II |
| 2nd Best Short Movie | ADOPTED | Nigeria | Temidayo Ayodele | |
| 3rd Best Short Movie | No Longer | United States | Elisha James Eaton | |
| SPOKEN WORD | Best Spoken Word | Behind the Mask | United States | Dola Omonira |
| 2nd Best Spoken Word | NIL | NIL | NIL | |
| 3rd Best Spoken Word | NIL | NIL | NIL | |
| MUSIC VIDEO | Best Music Video | All Things Are Possible With God | United Kingdom | Deepak Cherian |
| 2nd Best music Video | He loves us. | Nigeria | CHINWENDU CHIAZOR, DAMMY CHORDINATOR | |
| 3rd Best Music Video | I NEED GOD | United States | Kamara Campbell | |
| 3rd Best Music Video | THE GREAT RESTORER | United Kingdom | Olubusola Motunrayo Ajayi | |
| AUDIO DRAMA | Best Audio Drama | 2 PIECES | Nigeria | Iyanuolwa Adebayo |
| 2nd Best Audio Drama | MARRIAGE COUNSELOR | Nigeria | Iyanuolwa Adebayo | |
| 3rd Best Audio Dramao | NIL | |||
| CARTOONS AND ANIMATION | Best Cartoons and Animation | Indebted | Nigeria | Abiodun John Soretire |
| 2nd Best Cartoons and Animation | Fear has torment (English) | United Kingdom | Grace Rapu | |
| 2nd Best Cartoons and Animation | Sin: A shameful Game | United Kingdom | Iyanuayo J Rosiji | |
| LANGUAGE | Best Language | Dieu du Souvenir | Canada | Ebenezer Adesola Fatimehin |
| 2nd Best Language | SACRIFICE | Benin | HOSSOU MAHOUNAN JOEL | |
| 3rd Best Language | Adama’s Dream | Sierra Leone | Steven Stuart | |
| DOCUMENTARY | Best Documentary | Into The Light | Canada | Jacob Valk, John-Michael Bout |
| 2nd Best Documentary | Wilson Bugembe, The Yellow Boy (Short) | Finland | Tommy Colin | |
| 3rd Best Documentary | On a Knife’s Edge | Australia | Jen Ayling | |
| LIVE STAGE THEATRICAL DRAMA | Best LIVE Stage Theatrical | MIKE BAMILOYE’S DARKEST NIGHT | Nigeria | Festus Olalekan Dairo |
| 2nd Best Stage Theatrical | Flight 3:16 | United States | Kari Vance, Jason Dyke, Amir Owens, Adriana Rivera, Adam Rushold | |
| 3rd Best Stage Theatrical | Night of Ijalo | Nigeria | Olumide Joshua Oki | |
| TELEVISION SERIES | Best Television Series | Tab Talks: The Rapture | United States | Dr. Michelle Pierce Mobley |
| 2nd Best TV Series | NIL | NIL | NIL | |
| 3rd Best Stage TV Series | NIL | NIL | NIL | |
| MZIAIF Project 225 | Best Project 225 Project | AT THE ALTAR | South Africa | Tejumade V. Ogundipe |
| 2nd Best Project 225 Project | DAUGHTER-IN-LAW | Canada | Deborah Olukoju | |
| 3rd Best Project 225 Project | The Masquerade | Not Specified | Ifedayo Omotayo | |
| MZIAIF_ICFF Young Generation Kingdom (YGK) Project | Best YGK Project | PERFECTION | United States | Rex Nwakamma |
| 2nd Best YGK Project | Being a Vessel of Honor | United States | Ojurere Iyanuoluwa Abodunrin | |
| 3rd Best YGK Project | LET THEM WALK | United States | SHAWN CHIEDOZIE | |
